Resultater
Løp 1
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Twain (DEN) | 1100 | 1.14.1 | 11 000 | Joe Youds | 21 | |||
|
Far: Eastern Lad (IRE) Mor: Ukjent hoppe |
Eier: Sissel Benum og John F Johnsrud Trener: Bård R Strandsberg Oppdretter: Jens Jørgen Nørgaard |
|||||||||
| 2 | 4 | Shannon (DEN) | 1100 | 1.15.2 | 4 400 | Janos Tandari | 31 | |||
| 3 | 3 | Chambo (SWE) | 1100 | 1.15.6 | 3 300 | Dicke Persson | 83 | |||
| 4 | 10 | Oh My Music (DEN) | 1100 | 1.16.4 | 2 000 | Trond Jørgensen | 206 | |||
| 5 | 6 | Sacha Rebecca (GB) | 1100 | 1.16.5 | 1 300 | Carl Coughlin | 38 | |||
| 6 | 1 | Rimada | 1100 | 1.21.6 | Walter Buick | 139 | ||||
| 7 | 8 | Bay Feathers (DEN) | 1100 | 1.17.5 | Paul German | 154 | ||||
| 8 | 7 | My Friend (SWE) | 1100 | 1.16.7 | Colin Gauntlett | 216 | ||||
| 9 | 9 | Tula | 1100 | 1.16.9 | Andrew Glozier | 309 | ||||
| Strøket | 5 | Brafvo (SWE) | 1100 | STR | Chris Cordrey | 0 | ||||
| Vunnet: |
|---|
Løp 2
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Anglo Greek (GB) | 1100 | 1.13.4 | 9 500 | Trond Jørgensen | 89 | |||
|
Far: English Prince (GB) Mor: Ukjent hoppe |
Eier: Stall Canute Trener: Hans Holt Oppdretter: Mrs. Anne Sutton |
|||||||||
| 2 | 6 | Singapore Harbour (IRE) | 1100 | 1.13.7 | 3 800 | Per Johansson | 36 | |||
| 3 | 5 | Fall Over (IRE) | 1100 | 1.14.0 | 2 850 | Chris Cordrey | 58 | |||
| 4 | 9 | Wee Frosty (GB) | 1100 | 1.14.0 | 1 750 | Joe Youds | 208 | |||
| 5 | 8 | Marielito (FR) | 1100 | 1.14.0 | 1 100 | Janos Tandari | 63 | |||
| 6 | 4 | Wanganui (GB) | 1100 | 1.14.7 | Nina Stensjøen | 124 | ||||
| 7 | 2 | Five Jacks (IRE) | 1100 | 1.15.2 | Dicke Persson | 240 | ||||
| 8 | 1 | One of the Boys (GB) | 1100 | 1.14.1 | Jan Roager | 39 | ||||
| 9 | 7 | Fast Hussar (GB) | 1100 | 1.16.3 | Walter Buick | 56 | ||||
| 10 | 3 | Port Levi's (DEN) | 1100 | 1.16.3 | Colin Gauntlett | 86 | ||||
| Vunnet: |
|---|
Løp 3
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Fazilia (SWE) | 1450 | 1.41.8 | 8 000 | Tony Frick* | 40 | |||
|
Far: Aleppo (SWE) Mor: Ukjent hoppe |
Eier: Mariana Engelbrektsson Trener: Jan-Olof Engelbrektsson Oppdretter: Jan-Olof Engelbrektsson |
|||||||||
| 2 | 10 | Rachel (DEN) | 1450 | 1.42.3 | 3 200 | Janos Tandari | 77 | |||
| 3 | 9 | Twin's Flyer | 1450 | 1.43.8 | 2 400 | Walter Buick | 30 | |||
| 4 | 11 | Emirat (POL) | 1450 | 1.44.0 | 1 450 | Carl Coughlin | 46 | |||
| 5 | 12 | Portique (GB) | 1450 | 1.45.0 | 950 | Andrew Glozier | 161 | |||
| 6 | 6 | Cusco (SWE) | 1450 | 1.48.9 | Dicke Persson | 105 | ||||
| 7 | 3 | Ali Chagall | 1450 | 1.46.2 | Steven Hamblett | 183 | ||||
| 8 | 8 | Griplin | 1450 | 1.46.1 | Colin Gauntlett | 191 | ||||
| 9 | 2 | Brush Stroke (IRE) | 1450 | 1.46.7 | Samuel Dudley | 268 | ||||
| 10 | 4 | Hedeflammen (DEN) | 1450 | 1.45.6 | Joe Youds | 46 | ||||
| Strøket | 1 | Wardesse | 1450 | STR | Lester Piggott | 0 | ||||
| Vunnet: |
|---|
Løp 4
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Musca (IRE) | 1750 | 2.02.0 | 9 000 | Trond Jørgensen | 32 | |||
|
Far: Sallust (GB) Mor: Ukjent hoppe |
Eier: Stall 4 Ever Trener: Wido Neuroth Oppdretter: Kildangan Stud |
|||||||||
| 2 | 0 | Afdal (IRE) | 1750 | 2.02.1 | 3 600 | Tony Frick* | 0 | |||
| 3 | 0 | Track Royal (GB) | 1750 | 2.02.2 | 2 700 | Walter Buick | 28 | |||
| 4 | 0 | Top Guest (DEN) | 1750 | 2.02.3 | 1 650 | Chris Cordrey | 159 | |||
| 5 | 0 | Barrel Organ (GB) | 1750 | 2.04.4 | 1 050 | Joe Youds | 96 | |||
| 6 | 0 | No Dad So Sad (SWE) | 1750 | 2.05.2 | Colin Gauntlett | 123 | ||||
| 7 | 0 | Dawn Town (DEN) | 1750 | 2.05.5 | Janos Tandari | 29 | ||||
| 8 | 0 | Tintern Abbey (USA) | 1750 | 2.05.5 | Andrew Glozier | 56 | ||||
| Strøket | 0 | Quick Knock (IRE) | 1750 | STR | David Coates | 0 | ||||
| Strøket | 0 | Patchwork (DEN) | 1750 | STR | Klavs Hviid | 0 | ||||
| Strøket | 0 | Preston Manor (GB) | 1750 | STR | Samuel Dudley | 0 | ||||
| Vunnet: |
|---|
Løp 5
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Klondyke Boy (DEN) | 2300 | 2.42.6 | 9 000 | Colin Gauntlett | 24 | |||
|
Far: Caliban (GB) Mor: Ukjent hoppe |
Eier: Ingar Sørum Trener: Knut Engan Oppdretter: Stutteri Sottrup |
|||||||||
| 2 | 4 | Comby (DEN) | 2300 | 2.42.8 | 3 600 | Andrew Glozier | 103 | |||
| 3 | 2 | Lucy (DEN) | 2300 | 2.43.9 | 2 700 | Walter Buick | 86 | |||
| 4 | 9 | Captain Craigton (GB) | 2300 | 2.46.0 | 1 650 | Carl Coughlin | 252 | |||
| 5 | 7 | Blue Assembly (IRE) | 2300 | 2.46.5 | 1 050 | Janos Tandari | 23 | |||
| 6 | 5 | Another Chance (DEN) | 2300 | 2.46.6 | Jan Roager | 141 | ||||
| 7 | 10 | Hit Bits (GB) | 2300 | 2.51.1 | Joe Youds | 149 | ||||
| 8 | 8 | Best Endeavours (DEN) | 2300 | 2.50.2 | Tollef Langvad | 166 | ||||
| 9 | 1 | Onesti (POL) | 2300 | 2.50.3 | Trond Jørgensen | 78 | ||||
| 10 | 6 | Little Atom (GB) | 2300 | 2.49.4 | Chris Cordrey | 968 | ||||
| Strøket | 11 | Abarita (DEN) | 2300 | STR | Steven Avis | 0 | ||||
| Vunnet: |
|---|
Løp 6
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Queen Kong (IRE) | 2300 | 2.45.7 | 8 000 | Walter Buick | 118 | |||
|
Far: Stanford (IRE) Mor: Ukjent hoppe |
Eier: Østerås Stutteri Trener: Jacob H Fretheim Oppdretter: T Monaghan |
|||||||||
| 2 | 8 | Jazial (SWE) | 2300 | 2.45.8 | 3 200 | Carl Coughlin | 46 | |||
| 3 | 4 | Zeb (DEN) | 2300 | 2.46.1 | 2 400 | Chris Cordrey | 342 | |||
| 4 | 2 | Orange Baby (DEN) | 2300 | 2.46.5 | 1 450 | Andrew Glozier | 67 | |||
| 5 | 6 | Moreen (DEN) | 2300 | 2.48.1 | 950 | Colin Gauntlett | 40 | |||
| 6 | 1 | Goldish (FR) | 2300 | 2.52.5 | Paul German | 102 | ||||
| 7 | 12 | Hathaway (DEN) | 2300 | 2.52.1 | Nina Stensjøen | 124 | ||||
| 8 | 3 | Turf Gambler (DEN) | 2300 | 2.54.4 | Joe Youds | 124 | ||||
| 9 | 11 | June (DEN) | 2300 | 2.51.5 | Steven Hamblett | 214 | ||||
| 10 | 7 | Different Lady (IRE) | 2300 | 2.48.3 | Anne Øyasæter | 244 | ||||
| 11 | 5 | Ricardo (DEN) | 2300 | 2.48.5 | Janos Tandari | 43 | ||||
| 12 | 9 | Birka (DEN) | 2300 | 2.52.9 | Jørgen Skjødt | 75 | ||||
| Vunnet: |
|---|
Løp 7
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Carter's Way (GB) | 1450 | 1.39.8 | 10 000 | Carl Coughlin | 276 | |||
|
Far: Farm Walk (GB) Mor: Ukjent hoppe |
Eier: Christopher Allen Trener: Wenche B Allen Oppdretter: England |
|||||||||
| 2 | 8 | Odin's Raven (IRE) | 1450 | 1.40.4 | 4 000 | Chris Cordrey | 49 | |||
| 3 | 7 | Siglo (SWE) | 1450 | 1.40.7 | 3 000 | Andrew Glozier | 46 | |||
| 4 | 5 | Etoile des Indes (FR) | 1450 | 1.41.3 | 1 800 | Walter Buick | 71 | |||
| 5 | 4 | Dalby Melody (DEN) | 1450 | 1.41.4 | 1 200 | Colin Gauntlett | 32 | |||
| 7 | 2 | First Warning (USA) | 1450 | 1.44.2 | Steven Hamblett | 201 | ||||
| 8 | 1 | Mutin (USA) | 1450 | 1.42.2 | Trond Jørgensen | 27 | ||||
| 9 | 3 | Golden Ward (DEN) | 1450 | 1.41.6 | Joe Youds | 81 | ||||
| Vunnet: |
|---|
Løp 8
Start: Tid 00:09
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Chinook (IRE) | 1000 | 1.06.2 | 10 000 | Colin Gauntlett | 47 | |||
|
Far: Tumble Wind (USA) Mor: Ukjent hoppe |
Eier: Stall Louis Trener: Knut Engan Oppdretter: Mrs. R. Ball |
|||||||||
| 2 | 5 | Merry Sharp (GB) | 1000 | 1.06.5 | 4 000 | Walter Buick | 42 | |||
| 3 | 3 | Hot Beauty (GB) | 1000 | 1.06.6 | 3 000 | Jon Hoseth | 140 | |||
| 4 | 7 | Liquid Silver (GB) | 1000 | 1.06.9 | 1 800 | Andrew Glozier | 26 | |||
| 5 | 9 | Whitecoat (DEN) | 1000 | 1.07.1 | 1 200 | Klavs Hviid | 95 | |||
| 6 | 2 | Music Festival (GB) | 1000 | 1.08.6 | Anne Øyasæter | 106 | ||||
| 7 | 8 | Indiola (GB) | 1000 | 1.07.6 | Steven Hamblett | 112 | ||||
| 8 | 1 | Lady Spencer (DEN) | 1000 | 1.08.6 | Paul German | 140 | ||||
| 9 | 6 | Miss Roaming (DEN) | 1000 | 1.08.6 | Carl Coughlin | 268 | ||||
| 10 | 4 | Irish Lassie (GB) | 1000 | 1.07.8 | Joe Youds | 77 | ||||
| Vunnet: |
|---|