Resultater
Løp 1
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shannon (DEN) | 900 | 1.00.1 | 11 000 | Janos Tandari | 23 | |||
|
Far: Baragoi (GB) Mor: Ukjent hoppe |
Eier: Stall Rør Trener: Terje Dahl * Oppdretter: Stutteri Elverdam |
|||||||||
| 2 | 7 | La Cour (DEN) | 900 | 1.00.1 | 4 400 | Klavs Hviid | 31 | |||
| 3 | 3 | Tarella | 900 | 1.00.6 | 3 300 | Colin Gauntlett | 60 | |||
| 4 | 2 | Chambo (SWE) | 900 | 1.00.9 | 2 000 | Dicke Persson | 84 | |||
| 5 | 6 | Dice Boy (GB) | 900 | 1.02.3 | 1 300 | Chris Cordrey | 167 | |||
| 6 | 8 | China Princess (GB) | 900 | 1.03.0 | Trond Jørgensen | 101 | ||||
| 7 | 1 | Annie's Hope (GB) | 900 | 1.06.0 | Gunnar Nordling | 237 | ||||
| 8 | 5 | Allydor | 900 | 1.05.7 | Walter Buick | 49 | ||||
| Vunnet: |
|---|
Løp 2
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Fabulous Prince (USA) | 1750 | 1.59.8 | 10 000 | Chris Cordrey | 74 | |||
|
Far: Ukjent hingst Mor: Ukjent hoppe |
Eier: Stall Matador Trener: Terje Dahl * Oppdretter: Croves-Trimble Farm |
|||||||||
| 2 | 1 | Tamdown Flyer (GB) | 1750 | 2.00.3 | 4 000 | Walter Buick | 72 | |||
| 3 | 5 | Same Again (DEN) | 1750 | 2.01.6 | 3 000 | Janos Tandari | 24 | |||
| 4 | 7 | Salon (POL) | 1750 | 2.01.8 | 1 800 | Dicke Persson | 59 | |||
| 5 | 3 | Amateur (GER) | 1750 | 2.02.9 | 1 200 | Klavs Hviid | 167 | |||
| 6 | 4 | Liberty Boy (GB) | 1750 | 2.03.8 | Joe Youds | 133 | ||||
| 7 | 2 | Hollering (IRE) | 1750 | 2.04.5 | Ken Stott | 22 | ||||
| Vunnet: |
|---|
Løp 3
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Merry Sharp (GB) | 1100 | 1.12.4 | 9 500 | Walter Buick | 54 | |||
|
Far: Sharpen Up (GB) Mor: Ukjent hoppe |
Eier: Skogan Stutteri Trener: Arnfinn Lund Oppdretter: Mrs. E.Longton |
|||||||||
| 2 | 12 | Wanganui (GB) | 1100 | 1.12.6 | 3 800 | Joe Youds | 97 | |||
| 3 | 6 | Fall Over (IRE) | 1100 | 1.13.0 | 2 850 | Per Johansson | 48 | |||
| 4 | 3 | Bold Maid (IRE) | 1100 | 1.13.1 | 1 750 | Anne Øyasæter | 121 | |||
| 5 | 1 | Golden Ward (DEN) | 1100 | 1.13.3 | 1 100 | Trond Jørgensen | 50 | |||
| 6 | 7 | Born Free (DEN) | 1100 | 1.16.4 | Chris Cordrey | 169 | ||||
| 7 | 5 | Fast Hussar (GB) | 1100 | 1.15.1 | Tollef Langvad | 175 | ||||
| 8 | 8 | Anglo Greek (GB) | 1100 | 1.13.6 | Gunnar Nordling | 32 | ||||
| 9 | 11 | Five Jacks (IRE) | 1100 | 1.15.0 | Klavs Hviid | 339 | ||||
| 11 | 10 | Chinook (IRE) | 1100 | 1.13.9 | Colin Gauntlett | 96 | ||||
| 12 | 4 | Orman (DEN) | 1100 | 1.14.1 | Ken Stott | 96 | ||||
| Strøket | 2 | Elfa Falcon (DEN) | 1100 | STR | Janos Tandari | 0 | ||||
| Vunnet: |
|---|
Løp 4
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Montana Dawn (IRE) | 1100 | 1.14.2 | 9 000 | Klavs Hviid | 80 | |||
|
Far: Tumble Wind (USA) Mor: Ukjent hoppe |
Eier: Stall SE Trener: Arne O Karlsen Oppdretter: Stud-On-The-Chart |
|||||||||
| 2 | 10 | Twin's Flyer | 1100 | 1.14.2 | 3 600 | Walter Buick | 60 | |||
| 3 | 11 | Kleopatra | 1100 | 1.14.6 | 2 700 | Rune Haugen | 126 | |||
| 4 | 6 | Dora Jelm (SWE) | 1100 | 1.14.8 | 1 650 | Steven Hamblett | 88 | |||
| 5 | 5 | Glascan (DEN) | 1100 | 1.15.5 | 1 050 | Trond Jørgensen | 65 | |||
| 6 | 1 | Indiola (GB) | 1100 | 1.16.1 | Paul German | 117 | ||||
| 7 | 3 | Mayfair Girl (DEN) | 1100 | 1.17.4 | Jan Roager | 364 | ||||
| 8 | 7 | Rachel (DEN) | 1100 | 1.16.7 | Joe Youds | 40 | ||||
| 9 | 9 | Markesa | 1100 | 1.19.4 | Colin Gauntlett | 462 | ||||
| 10 | 2 | Bye-Law (GB) | 1100 | 1.16.7 | Gunnar Nordling | 55 | ||||
| 11 | 12 | General Nearco (GB) | 1100 | 1.16.7 | Chris Cordrey | 81 | ||||
| 12 | 4 | Lady Spencer (DEN) | 1100 | 1.16.0 | Janos Tandari | 92 | ||||
| Vunnet: |
|---|
Løp 5
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Oak Hall (DEN) | 900 | 1.00.6 | 9 000 | Janos Tandari | 24 | |||
|
Far: Full of Hope (GB) Mor: Ukjent hoppe |
Eier: Bent Olsen Trener: Bent Olsen Oppdretter: Egestedgaard Stutteri |
|||||||||
| 2 | 11 | My Saulingo (IRE) | 900 | 1.00.7 | 3 600 | Klavs Hviid | 170 | |||
| 3 | 8 | Afdal (IRE) | 900 | 1.00.9 | 2 700 | Per Johansson | 104 | |||
| 4 | 10 | Friendly Guest (DEN) | 900 | 1.00.9 | 1 650 | Paul German | 42 | |||
| 5 | 12 | Pit's Boy (GB) | 900 | 1.00.9 | 1 050 | Nina Stensjøen | 227 | |||
| 6 | 3 | Leadenhall Boy (IRE) | 900 | 1.02.4 | Gunnar Nordling | 121 | ||||
| 7 | 1 | Mexican Boy | 900 | 1.02.5 | Colin Gauntlett | 130 | ||||
| 8 | 6 | Queen's Glory (IRE) | 900 | 1.02.3 | Anne Øyasæter | 145 | ||||
| 9 | 5 | Ribonette (DEN) | 900 | 1.03.8 | Chris Cordrey | 164 | ||||
| 10 | 2 | Baldrian (DEN) | 900 | 1.02.9 | Jan Roager | 211 | ||||
| 11 | 4 | Chamori | 900 | 1.01.6 | Joe Youds | 74 | ||||
| 12 | 9 | Dandy Al (GB) | 900 | 1.01.2 | Tollef Langvad | 80 | ||||
| Vunnet: |
|---|
Løp 6
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Royal First (IRE) | 1450 | 1.40.0 | 9 500 | Walter Buick | 39 | |||
|
Far: Royal Match (GB) Mor: Ukjent hoppe |
Eier: Stall Curious Trener: Arnfinn Lund Oppdretter: P.F.Kearns |
|||||||||
| 2 | 7 | Duncombe Park (GB) | 1450 | 1.40.4 | 3 800 | Ken Stott | 99 | |||
| 3 | 11 | Blunt (FR) | 1450 | 1.40.4 | 2 850 | Klavs Hviid | 72 | |||
| 4 | 12 | Alcanon (GB) | 1450 | 1.40.7 | 1 750 | Janos Tandari | 46 | |||
| 5 | 8 | Track Royal (GB) | 1450 | 1.40.9 | 1 100 | Trond Jørgensen | 39 | |||
| 6 | 2 | Irish Lassie (GB) | 1450 | 1.41.2 | Joe Youds | 106 | ||||
| 7 | 1 | One of the Boys (GB) | 1450 | 1.50.0 | Gunnar Nordling | 106 | ||||
| 8 | 9 | Lawnswood Cutter (GB) | 1450 | 1.41.6 | Chris Cordrey | 171 | ||||
| 9 | 6 | Whitecoat (DEN) | 1450 | 1.41.3 | Anne Øyasæter | 206 | ||||
| 10 | 4 | Gibson Gayle (IRE) | 1450 | 1.43.4 | Paul German | 292 | ||||
| 11 | 10 | Wee Frosty (GB) | 1450 | 1.41.7 | Colin Gauntlett | 432 | ||||
| 12 | 5 | A M Lady (GB) | 1450 | 1.42.2 | Steven Hamblett | 83 | ||||
| Vunnet: |
|---|
Løp 7
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nieida (GB) | 1750 | 2.05.3 | 8 000 | Walter Buick | 20 | |||
|
Far: Palm Track (GB) Mor: Ukjent hoppe |
Eier: Trener: Raymond O Durant Oppdretter: C.Metcalfe |
|||||||||
| 2 | 11 | Barrel Organ (GB) | 1750 | 2.05.9 | 3 200 | Trond Jørgensen | 43 | |||
| 3 | 8 | Brokencross (GB) | 1750 | 2.06.8 | 2 400 | Janos Tandari | 43 | |||
| 4 | 4 | Lotus Whistle (DEN) | 1750 | 2.07.1 | 1 450 | Anne Øyasæter | 96 | |||
| 5 | 1 | Lovely Joanna (SWE) | 1750 | 2.07.3 | 950 | Klavs Hviid | 117 | |||
| 6 | 10 | Texas Gold (GB) | 1750 | 2.11.9 | Gunnar Nordling | 131 | ||||
| 7 | 12 | Miss Jamesie | 1750 | 2.08.9 | Paul German | 149 | ||||
| 8 | 7 | Wardesse | 1750 | 2.08.6 | Colin Gauntlett | 152 | ||||
| 9 | 5 | Prince Showman (DEN) | 1750 | 2.21.1 | Steven Hamblett | 187 | ||||
| 10 | 6 | Turf Gambler (DEN) | 1750 | 2.09.5 | Joe Youds | 469 | ||||
| 11 | 9 | Kamo | 1750 | 2.17.2 | Nina Stensjøen | 729 | ||||
| Strøket | 2 | Trebetherick (GB) | 1750 | STR | Ken Stott | 0 | ||||
| Vunnet: |
|---|
Løp 8
Start: Tid 15:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Via Columbia (SWE) | 1600 | 1.54.0 | 9 000 | Janos Tandari | 35 | |||
|
Far: Colombian Friend (USA) Mor: Ukjent hoppe |
Eier: Bengt Widmark Trener: Jan-Olof Engelbrektsson Oppdretter: Bengt og Karin Vidmark |
|||||||||
| 2 | 2 | Juventus (IRE) | 1600 | 1.54.4 | 3 600 | Gunnar Nordling | 38 | |||
| 3 | 9 | Little Atom (GB) | 1600 | 1.54.5 | 2 700 | Chris Cordrey | 169 | |||
| 4 | 10 | Position (SWE) | 1600 | 1.54.6 | 1 650 | Walter Buick | 55 | |||
| 5 | 6 | Moreen (DEN) | 1600 | 1.54.9 | 1 050 | Colin Gauntlett | 161 | |||
| 6 | 5 | Magnamala (GB) | 1600 | 1.55.5 | Klavs Hviid | 138 | ||||
| 7 | 4 | Naughty Vale (DEN) | 1600 | # | Paul German | 251 | ||||
| 8 | 12 | Brooklands Belle (GB) | 1600 | 1.55.9 | Jan Roager | 616 | ||||
| 9 | 8 | Different Lady (IRE) | 1600 | # | Anne Øyasæter | 64 | ||||
| 10 | 7 | Maricon (SWE) | 1600 | 1.55.4 | Trond Jørgensen | 65 | ||||
| 11 | 3 | Marcus | 1600 | # | Tollef Langvad | 66 | ||||
| Strøket | 11 | Fourscore (GB) | 1600 | STR | Ken Stott | 0 | ||||
| Vunnet: |
|---|