Resultater
Løp 1
Start: Tid 18:15
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Axe | 900 | 0.55.3 | 15 000 | Nils-Øyvind Dieseth | 56 | |||
|
Far: King Krimson (IRE) Mor: Axia (GB) |
Eier: Jostein Jørgensen Trener: Marit Nygård Oppdretter: Jostein Jørgensen |
|||||||||
| 2 | 3 | Lady of Honour (IRE) | 900 | 0.55.3 | 7 500 | Gina Mathisen | 124 | |||
| 3 | 5 | Fuel Injection (SWE) | 900 | 0.55.9 | 3 600 | Maria Richert | 275 | |||
| 4 | 8 | Demon Dancer (IRE) | 900 | 0.56.2 | 2 400 | Anja E. Luhnenschloss | 92 | |||
| 5 | 12 | Hot'n Ready (DEN) | 900 | 0.56.3 | 1 500 | Bodil Blomqvist | 79 | |||
| 6 | 9 | Zuccini Magic | 900 | 0.56.8 | Elisabet Johansson | 102 | ||||
| 7 | 7 | Moonee Valley | 900 | 0.56.9 | Gunnhild Naustdal | 176 | ||||
| 8 | 4 | Early Born (SWE) | 900 | 0.56.7 | Kristin Arnkværn | 236 | ||||
| 9 | 11 | Rhiannon (SWE) | 900 | 0.57.2 | Maria Sandh | 236 | ||||
| 10 | 2 | Cherry On Top | 900 | 0.57.2 | Heidi Slåtto Neerbye | 330 | ||||
| 11 | 6 | Lamborghini (IRE) | 900 | 0.56.5 | Kristine Hynne | 46 | ||||
| 12 | 13 | Pilots Eye (IRE) | 900 | 0.56.7 | Ann-Karin Sørhaug | 76 | ||||
| 13 | 10 | Playing Bit | 900 | 0.57.0 | Helène Lindsjø | 94 | ||||
| Strøket | 14 | Thyra | 900 | STR | Synnøve Brattlid | 0 | ||||
| Vunnet: | I strid med hode-3.0-1.5 lengde. | ||
|---|---|---|---|
| Odds | V: 5.61 | P: 1.80 | T: 661.82 |
| Omsetning | V: 11367 | P: 4633 | T: 21745 |
| Total Omsetning | V: 45725 | ||
Løp 2
Start: Tid 18:40
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Exbourne's Wish (USA) | 2400 | 2.35.1 | 25 000 | Manuel Santos | 46 | |||
|
Far: Exbourne (USA) Mor: Social WIsh (USA) |
Eier: Trener: Arnfinn Lund Oppdretter: Juddmonte Farms |
|||||||||
| 2 | 1 | Parthe (FR) | 2400 | 2.35.3 | 12 500 | Fernando Diaz | 20 | |||
| 3 | 2 | Alpino Chileno (ARG) | 2400 | 2.35.5 | 7 500 | Marcos Aranda | 79 | |||
| 4 | 3 | Zantana | 2400 | 2.35.5 | 5 000 | Mette Hanssen | 109 | |||
| 5 | 5 | Snow Mo Go | 2400 | 2.37.0 | Kim Andersen | 48 | ||||
| 6 | 6 | Singing Theatre (IRE) | 2400 | 2.36.7 | Fredrik Johansson | 86 | ||||
| Vunnet: | Lett med 1.0-1.0-nese. | ||
|---|---|---|---|
| Odds | V: 4.67 | P: 1.00 | T: 50.02 |
| Omsetning | V: 6510 | P: 1260 | T: 13148 |
| Total Omsetning | V: 27037 | ||
Løp 3
Start: Tid 19:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Novagun (SWE) | 2400 | 2.38.1 | 16 000 | Benedichte Halvorsen | 155 | |||
|
Far: Diaghlyphard (USA) Mor: Nice Appeal (GB) |
Eier: Stall Spitfire Trener: Annette L Larsson Oppdretter: Psevd: Sto Nova AB |
|||||||||
| 2 | 14 | Legal Word (GB) | 2400 | 2.38.1 | 8 000 | Maria Thorsen | 46 | |||
| 3 | 7 | Ashdod (SWE) | 2400 | 2.38.1 | 3 800 | Cecilie Dahl | 248 | |||
| 4 | 5 | The Q Tour (IRE) | 2400 | 2.38.4 | 2 600 | Mette Hanssen | 231 | |||
| 5 | 8 | Bel Canto | 2400 | 2.38.7 | 1 600 | Espen Ski | 69 | |||
| 6 | 12 | Regal Nite (SWE) | 2400 | 2.42.0 | Colin Gauntlett | 105 | ||||
| 7 | 13 | Sideshow Bob (IRE) | 2400 | 2.39.4 | Kim Andersen | 136 | ||||
| 8 | 9 | Betty | 2400 | 2.41.6 | John McLaughlin | 218 | ||||
| 9 | 1 | Onkel Blaa (DEN) | 2400 | 2.43.9 | Kristin Arnkværn | 24 | ||||
| 10 | 2 | Diesel (IRE) | 2400 | 2.40.4 | Trine Langvad | 371 | ||||
| 11 | 3 | Otemba (GB) | 2400 | 2.40.4 | Nicholas Cordrey | 413 | ||||
| 12 | 4 | Neshadine | 2400 | 2.44.3 | Trond Jørgensen | 421 | ||||
| 13 | 10 | Cakebread Cellar (GB) | 2400 | 2.43.5 | Marcos Aranda | 497 | ||||
| 14 | 15 | Blue Babe | 2400 | 2.40.1 | Zoltan Benedek | 547 | ||||
| 15 | 11 | Zuccini Dancer (GB) | 2400 | 2.45.3 | Marie Fretheim | 663 | ||||
| Vunnet: | I strid med hode-hode-1.5 lengde. | ||
|---|---|---|---|
| Odds | V: 15.55 | P: 4.30 | T: 1003.40 |
| Omsetning | V: 13685 | P: 4841 | T: 28668 |
| Total Omsetning | V: 58370 | ||
Løp 4
Start: Tid 19:35
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Poker Face (IRE) | 2000 | 2.08.8 | 15 000 | Trine Langvad | 191 | |||
|
Far: Among Men (USA) Mor: Ukjent hoppe |
Eier: Stall Gimme Trener: Tollef Langvad Oppdretter: Donal Turner |
|||||||||
| 2 | 6 | Northern Cadet (DEN) | 2000 | 2.09.4 | 7 500 | John McLaughlin | 49 | |||
| 3 | 2 | Theatre Forest (GB) | 2000 | 2.09.7 | 3 600 | Fredrik Johansson | 24 | |||
| 4 | 8 | Doo Bop (IRE) | 2000 | 2.09.9 | 2 400 | Kim Andersen | 41 | |||
| 5 | 10 | Lion Lane (SWE) | 2000 | 2.10.0 | 1 500 | Fernando Diaz | 153 | |||
| 6 | 3 | Thunder Caprice | 2000 | 2.10.5 | Mette Hanssen | 122 | ||||
| 7 | 5 | Johntah | 2000 | 2.12.8 | Cecilie Dahl | 203 | ||||
| 8 | 7 | Not For Sale (SWE) | 2000 | 2.10.5 | Manuel Santos | 256 | ||||
| 9 | 1 | Chamana (DEN) | 2000 | 2.12.5 | Marie Fretheim | 280 | ||||
| 10 | 9 | Valiant Era | 2000 | 2.14.5 | Nicholas Cordrey | 325 | ||||
| 11 | 12 | Nowal (SWE) | 2000 | 2.13.6 | Nathalie Leijonhöf | 455 | ||||
| 12 | 11 | Hestads Chief | 2000 | 2.12.1 | Luis Santos | 585 | ||||
| Strøket | 13 | Pet Star | 2000 | STR | Maria Thorsen | 0 | ||||
| Vunnet: | Lett med 3.0-1.5-1.0 lengde. | ||
|---|---|---|---|
| Odds | V: 19.16 | P: 4.10 | T: 465.84 |
| Omsetning | V: 12815 | P: 3337 | T: 29946 |
| Total Omsetning | V: 57340 | ||
Løp 5
Start: Tid 20:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | King Quantas (IRE) | 1200 | 1.10.4 | 35 000 | Kim Andersen | 42 | |||
|
Far: Danehill (USA) Mor: Palacegate Episode (IRE) |
Eier: Wir-Filippos Trener: Olle Stenstrøm Oppdretter: Swettenham Stud |
|||||||||
| 2 | 11 | Ihatethespeaker (IRE) | 1200 | 1.10.8 | 17 500 | Benedichte Halvorsen | 182 | |||
| 3 | 4 | Sam Pender (IRE) | 1200 | 1.10.9 | 8 400 | Line Akselsen | 233 | |||
| 4 | 6 | Hanzano (IRE) | 1200 | 1.10.9 | 5 600 | Nicholas Cordrey | 179 | |||
| 5 | 7 | Joplin (USA) | 1200 | 1.11.0 | 3 500 | Fernando Diaz | 82 | |||
| Mistet rytter | 1 | Murphy's Law (DEN) | 1200 | # | Fredrik Johansson | 101 | ||||
| 7 | 2 | Damachida (IRE) | 1200 | 1.12.6 | Trine Langvad | 108 | ||||
| 8 | 13 | Tim Fox | 1200 | 1.11.4 | Marcos Aranda | 125 | ||||
| 9 | 8 | Dipple (GB) | 1200 | 1.11.1 | Manuel Santos | 187 | ||||
| 10 | 5 | Rollick (SWE) | 1200 | 1.11.4 | Cecilie Dahl | 19 | ||||
| 11 | 12 | Learned Friend (IRE) | 1200 | 1.11.1 | John McLaughlin | 204 | ||||
| 12 | 3 | Lucy Mariella (GB) | 1200 | 1.11.7 | Mette Hanssen | 310 | ||||
| 13 | 9 | Alomar (IRE) | 1200 | 1.12.0 | Carlos Lopez | 40 | ||||
| Vunnet: | Lett med 2.00.5-hals. | ||
|---|---|---|---|
| Odds | V: 4.20 | P: 2.20 | T: 1576.05 |
| Omsetning | V: 16863 | P: 4175 | T: 40527 |
| Total Omsetning | V: 80545 | ||
Løp 6
Start: Tid 20:25
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Arlberg (GER) | 1600 | 1.38.9 | 175 000 | Fredrik Johansson | 11 | |||
|
Far: Second Set (IRE) Mor: Aughamore Beauty (IRE) |
Eier: Trener: Wido Neuroth Oppdretter: Gestut Romerhof |
|||||||||
| 2 | 8 | Cayman Venture (IRE) | 1600 | 1.39.2 | 87 500 | Rebecca Colldin | 461 | |||
| 3 | 6 | Killaden (IRE) | 1600 | 1.39.2 | 42 000 | Mark Larsen | 325 | |||
| 4 | 5 | Firello | 1600 | 1.39.3 | 28 000 | Trond Jørgensen | 55 | |||
| 5 | 4 | Zacatecas (GER) | 1600 | 1.40.4 | 17 500 | Fernando Diaz | 456 | |||
| 6 | 2 | Sargazzo (FR) | 1600 | 1.43.7 | Kim Andersen | 230 | ||||
| 7 | 3 | Pivo | 1600 | 1.43.5 | Espen Ski | 232 | ||||
| 8 | 9 | Ordinary Hero (IRE) | 1600 | 1.40.7 | Manuel Santos | 246 | ||||
| 9 | 1 | Salsero (GB) | 1600 | 1.41.1 | Marcos Aranda | 347 | ||||
| Vunnet: | Lett med 1.5-hals-hals. | ||
|---|---|---|---|
| Odds | V: 1.19 | P: 1.00 | T: 121.98 |
| Omsetning | V: 22805 | P: 5700 | T: 42347 |
| Total Omsetning | V: 86981 | ||
Løp 7
Start: Tid 20:50
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Corrine (IRE) | 1750 | 1.49.6 | 17 500 | Mark Larsen | 35 | |||
|
Far: Spectrum (IRE) Mor: La Luna (USA) |
Eier: Mr M Trener: Sven-Erik Lilja Oppdretter: Barronstown Stud and Orpendale |
|||||||||
| 2 | 1 | Sirikit (SWE) | 1750 | 1.50.4 | 8 700 | Benedichte Halvorsen | 227 | |||
| 3 | 4 | Birdlip Hill (GB) | 1750 | 1.50.6 | 4 200 | Marcos Aranda | 96 | |||
| 4 | 15 | Le Cartier (IRE) | 1750 | 1.50.7 | 2 800 | Kim Andersen | 43 | |||
| 5 | 2 | Mylo | 1750 | 1.50.7 | 1 800 | Manuel Santos | 251 | |||
| 6 | 13 | Secret Viking (DEN) | 1750 | 1.53.4 | Fredrik Johansson | 123 | ||||
| 7 | 9 | Secret Charm (DEN) | 1750 | 1.54.4 | John McLaughlin | 160 | ||||
| 8 | 7 | Kadimo (GB) | 1750 | 1.51.0 | Russell Masset | 162 | ||||
| 9 | 11 | Prima Diva (GB) | 1750 | 1.52.2 | Fernando Diaz | 189 | ||||
| 10 | 10 | Magic Love | 1750 | 1.51.2 | Malgorzata Fabianska | 197 | ||||
| 11 | 8 | Shoot The Rapids (IRE) | 1750 | 1.53.9 | Espen Ski | 208 | ||||
| 12 | 3 | Cajun Flyer | 1750 | 1.52.1 | Maria Thorsen | 219 | ||||
| 13 | 6 | Snowtime | 1750 | 1.53.1 | Carlos Lopez | 310 | ||||
| 14 | 12 | Hoxton Square (IRE) | 1750 | 1.52.0 | Mette Hanssen | 87 | ||||
| Strøket | 14 | Chevergny (FR) | 1750 | STR | Nicholas Cordrey | 0 | ||||
| Vunnet: | Lett med 4.0-1.0-0.5 lengde. | ||
|---|---|---|---|
| Odds | V: 3.54 | P: 1.60 | T: 328.92 |
| Omsetning | V: 17637 | P: 4389 | T: 60146 |
| Total Omsetning | V: 101717 | ||
Løp 8
Start: Tid 21:10
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sandy Reef (IRE) | 2000 | 2.09.0 | 15 000 | Kim Andersen | 39 | |||
|
Far: Revoque (IRE) Mor: Ukjent hoppe |
Eier: Ursus Racing Ltd Trener: Are Hyldmo Oppdretter: O´Loughlin C J |
|||||||||
| 2 | 12 | Soldier Hollow (FR) | 2000 | 2.09.3 | 7 500 | Fernando Diaz | 26 | |||
| 3 | 8 | Hilton House | 2000 | 2.10.0 | 3 600 | John McLaughlin | 99 | |||
| 4 | 9 | Solitary Man | 2000 | 2.10.3 | 2 400 | Carlos Lopez | 183 | |||
| 5 | 3 | Scarlet Of York (DEN) | 2000 | 2.11.5 | 1 500 | Manuel Santos | 69 | |||
| 6 | 1 | Pet Stone | 2000 | 2.14.4 | Trond Jørgensen | 139 | ||||
| 7 | 4 | Part Two (IRE) | 2000 | 2.12.4 | Trine Langvad | 151 | ||||
| 8 | 6 | Secret Prospect (DEN) | 2000 | 2.14.0 | Espen Ski | 31 | ||||
| 9 | 11 | Little Richard (DEN) | 2000 | 2.14.7 | Marcos Aranda | 35 | ||||
| 10 | 14 | Riccerton (DEN) | 2000 | 2.13.0 | Luis Santos | 385 | ||||
| 11 | 2 | Golden Party | 2000 | 2.14.4 | Cecilie Dahl | 497 | ||||
| 12 | 7 | Marteen | 2000 | 2.14.9 | Zoltan Benedek | 508 | ||||
| 13 | 10 | Sternthaler (SWE) | 2000 | 2.16.4 | Line Akselsen | 86 | ||||
| 14 | 5 | Ballet Queen (SWE) | 2000 | 2.14.7 | Nathalie Leijonhöf | 89 | ||||
| Vunnet: | Lett med 1.5-3.5-1.5 lengde. | ||
|---|---|---|---|
| Odds | V: 3.98 | P: 1.50 | T: 100.25 |
| Omsetning | V: 14298 | P: 4985 | T: 38671 |
| Total Omsetning | V: 70375 | ||
Løp 11
Start: Tid 17:30
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ikon (DEN) | 900 | 0.58.4 | Zoltan Benedek | 0 | ||||
| 2 | 3 | Second Wind | 900 | 0.58.5 | Benedichte Halvorsen | 0 | ||||
| 3 | 4 | Territorial (GB) | 900 | 0.58.8 | Fredrik Johansson | 0 | ||||
| 4 | 5 | Shakara | 900 | 0.59.1 | Carlos Lopez | 0 | ||||
| 5 | 7 | Sarina (SWE) | 900 | 0.59.2 | Mette Hanssen | 0 | ||||
| 6 | 6 | Funny Legend | 900 | 0.59.9 | Nicholas Cordrey | 0 | ||||
| 7 | 2 | Top Winterset | 900 | 1.00.4 | Line Akselsen | 0 |
| Vunnet: |
|---|
Løp 12
Start: Tid 17:45
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Soudelor (IRE) | 900 | 0.56.4 | Fernando Diaz | 0 | ||||
| 2 | 3 | Festina Lente | 900 | 0.56.9 | Espen Ski | 0 | ||||
| 3 | 6 | No Exit | 900 | 0.57.2 | Benedichte Halvorsen | 0 | ||||
| 4 | 8 | Zalo (IRE) | 900 | 0.57.5 | Fredrik Johansson | 0 | ||||
| 5 | 4 | Lord Magic | 900 | 0.58.7 | John McLaughlin | 0 | ||||
| 6 | 2 | Farouge (FR) | 900 | 0.58.8 | Line Akselsen | 0 | ||||
| 7 | 5 | Emilio (GB) | 900 | 0.59.7 | Zoltan Benedek | 0 | ||||
| Strøket | 7 | Mick's Legend | 900 | STR | Marcos Aranda | 0 |
| Vunnet: |
|---|