Resultater
Løp 1
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Great Gatsby (USA) | 3200 | 5.01.0 | 14 000 | Morten Reinert | 18 | |||
|
Far: Sir Gaylord (USA) Mor: Ukjent hoppe |
Eier: Ågot Storli Trener: Terje Dahl * Oppdretter: A.Schefler |
|||||||||
| 2 | 5 | Nugat (POL) | 3200 | 5.02.2 | 5 600 | Brian Reilly | 88 | |||
| 3 | 6 | Hedeslag (DEN) | 3200 | 5.02.7 | 4 200 | Bjørn T Olsen | 48 | |||
| 4 | 2 | Drops (POL) | 3200 | 5.07.3 | 2 500 | Peter Barry | 22 | |||
| 5 | 7 | Kinetic (IRE) | 3200 | # | 1 700 | Roger Harris | 221 | |||
| Stod i starten | 0 | Jolit (POL) | 3200 | # | Frank Hoffman | 110 | ||||
| Vunnet: |
|---|
Løp 2
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Alcanon (GB) | 1780 | 2.06.3 | 8 000 | Chris Cordrey | 47 | |||
|
Far: Nonoalco (USA) Mor: Ukjent hoppe |
Eier: Stall Puck Trener: Børje Olsson Oppdretter: Grange Bloodstock Ltd. |
|||||||||
| 2 | 2 | Barrel Organ (GB) | 1780 | 2.07.2 | 3 200 | Trond Jørgensen | 45 | |||
| 3 | 6 | Lindrick Rose (GB) | 1780 | 2.08.9 | 2 400 | Lars Kelp | 33 | |||
| 4 | 9 | Halmajor (GB) | 1780 | 2.09.4 | 1 450 | Ken Stott | 118 | |||
| 5 | 1 | Sepni (GB) | 1780 | 2.09.6 | 950 | Mikael Wiking | 383 | |||
| 6 | 3 | Nimble Imp (GB) | 1780 | 2.10.0 | Steven Hamblett | 114 | ||||
| 7 | 5 | Goldish (FR) | 1780 | 2.13.0 | Janos Tandari | 135 | ||||
| 8 | 10 | Shanello (DEN) | 1780 | 2.15.3 | Jan Roager | 271 | ||||
| 9 | 7 | Al Hebaab (USA) | 1780 | 2.16.8 | David Coates | 59 | ||||
| 10 | 11 | Waterstream (SWE) | 1780 | # | Colin Gauntlett | 85 | ||||
| 11 | 8 | Clapham (USA) | 1780 | 2.15.3 | Joe Youds | 89 | ||||
| Vunnet: |
|---|
Løp 3
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Lucian Friend (SWE) | 800 | 0.49.8 | 8 000 | Janos Tandari | 25 | |||
|
Far: Colombian Friend (USA) Mor: Ukjent hoppe |
Eier: Sven Jønsson og Tomas Bergstrøm Trener: Christer Hederud Oppdretter: Margareta Dahl |
|||||||||
| 2 | 4 | Top Twenty (GB) | 800 | 0.49.9 | 3 200 | Rune Haugen | 258 | |||
| 3 | 6 | Young Monarch (IRE) | 800 | 0.50.3 | 2 400 | Trond Jørgensen | 72 | |||
| 4 | 12 | Erika Jelm (SWE) | 800 | 0.50.5 | 1 450 | Steven Hamblett | 126 | |||
| 5 | 11 | Happy (DEN) | 800 | 0.50.5 | 950 | Anne Øyasæter | 238 | |||
| 6 | 1 | Tommelise (DEN) | 800 | 0.50.6 | Joe Youds | 121 | ||||
| 7 | 2 | Tammie Lady (SWE) | 800 | 0.50.9 | Pia Høiom | 220 | ||||
| 8 | 3 | Kapri (DEN) | 800 | 0.50.9 | Lars Kelp | 220 | ||||
| 9 | 5 | My Saulingo (IRE) | 800 | 0.50.5 | Samuel Dudley | 30 | ||||
| 10 | 9 | Sara's Leander (GB) | 800 | 0.50.9 | Colin Gauntlett | 70 | ||||
| 11 | 7 | Rocky Baron (DEN) | 800 | 0.54.3 | Ken Stott | 95 | ||||
| Strøket | 8 | Sherlockiana (DEN) | 800 | STR | Tony Frick* | 0 | ||||
| Vunnet: |
|---|
Løp 4
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Bretton Park (GB) | 1600 | 1.53.7 | 9 500 | Colin Gauntlett | 321 | |||
|
Far: Mummy's Pet (GB) Mor: Ukjent hoppe |
Eier: Stall Circus Trener: Knut Engan Oppdretter: William Jinks |
|||||||||
| 2 | 6 | Indiola (GB) | 1600 | 1.53.9 | 3 800 | Chris Cordrey | 101 | |||
| 3 | 12 | Skan-Dahl (IRE) | 1600 | 1.54.5 | 2 850 | Janos Tandari | 44 | |||
| 4 | 5 | Liberty Boy (GB) | 1600 | 1.54.9 | 1 750 | Ken Stott | 17 | |||
| 5 | 8 | Moryn (POL) | 1600 | 1.55.3 | 1 100 | Jan Roager | 111 | |||
| 6 | 4 | Vilio (FR) | 1600 | 1.58.6 | Pia Høiom | 189 | ||||
| 7 | 10 | Royal First (IRE) | 1600 | 1.58.5 | Steven Hamblett | 269 | ||||
| 8 | 3 | Golden Ward (DEN) | 1600 | 1.55.9 | Joe Youds | 348 | ||||
| 9 | 2 | Captain Henry (GB) | 1600 | 1.57.1 | Anne Øyasæter | 439 | ||||
| 10 | 1 | Hot Beauty (GB) | 1600 | 1.55.7 | Helen Nordahl | 66 | ||||
| 11 | 9 | Anglo Greek (GB) | 1600 | 1.57.6 | Trond Jørgensen | 86 | ||||
| Strøket | 11 | Dalby Di (GB) | 1600 | STR | Andy Auld | 0 | ||||
| Vunnet: |
|---|
Løp 5
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Hit Bits (GB) | 1600 | 1.55.2 | 9 000 | Ivi Jegsen | 67 | |||
|
Far: Hittite Glory (GB) Mor: Ukjent hoppe |
Eier: Ivi Jegsen Trener: Ivi Jegsen Oppdretter: C.McCormack |
|||||||||
| 2 | 1 | Dalby Boy (GB) | 1600 | 1.55.2 | 3 600 | Tollef Langvad | 159 | |||
| 3 | 4 | Tamira (SWE) | 1600 | 1.55.7 | 2 700 | Colin Gauntlett | 38 | |||
| 4 | 12 | Nicallos | 1600 | 1.56.3 | 1 650 | Helen Nordahl | 280 | |||
| 5 | 3 | Huzzar (IRE) | 1600 | 1.56.5 | 1 050 | Lennart Jarvén | 57 | |||
| 6 | 9 | Pearldor (GB) | 1600 | 1.59.4 | Andy Auld | 120 | ||||
| 7 | 10 | Dandy Al (GB) | 1600 | 2.01.9 | Joe Youds | 177 | ||||
| 8 | 5 | Viban (DEN) | 1600 | 2.05.3 | David Coates | 215 | ||||
| 9 | 6 | Town Robber (GB) | 1600 | 2.00.0 | Ken Stott | 28 | ||||
| 10 | 11 | Ahonajla (IRE) | 1600 | 1.58.7 | Trond Jørgensen | 48 | ||||
| Strøket | 7 | Dandy Guy (IRE) | 1600 | STR | Steven Hamblett | 0 | ||||
| Strøket | 2 | Irish Lassie (GB) | 1600 | STR | Samuel Dudley | 0 | ||||
| Vunnet: |
|---|
Løp 6
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hollering (IRE) | 1750 | 2.01.4 | 12 500 | Ken Stott | 66 | |||
|
Far: Wolver Hollow (GB) Mor: Ukjent hoppe |
Eier: Stall Camaro Trener: Raymond O Durant Oppdretter: Tally Ho Stud Co. Ltd. |
|||||||||
| 2 | 6 | Persian Glory (IRE) | 1750 | 2.01.4 | 5 000 | Lars Kelp | 37 | |||
| 3 | 8 | Rheinsteel (IRE) | 1750 | 2.04.2 | 3 800 | Trond Jørgensen | 20 | |||
| 4 | 9 | Same Again (DEN) | 1750 | 2.04.4 | 2 200 | Janos Tandari | 122 | |||
| 5 | 3 | Keep Me Waiting (IRE) | 1750 | 2.04.7 | 1 500 | Colin Gauntlett | 70 | |||
| 6 | 4 | Setubal (POL) | 1750 | 2.05.1 | Chris Cordrey | 132 | ||||
| 7 | 7 | Sea Worden (GB) | 1750 | 2.06.4 | Pia Høiom | 162 | ||||
| 8 | 2 | Greenkeeper (IRE) | 1750 | 2.07.1 | Steven Hamblett | 224 | ||||
| 9 | 5 | Balladier (GB) | 1750 | 2.04.8 | Lennart Jarvén | 91 | ||||
| Vunnet: |
|---|
Løp 7
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Born Free (DEN) | 800 | 0.48.5 | 10 000 | Ken Stott | 47 | |||
|
Far: Chew Magna (GB) Mor: Ukjent hoppe |
Eier: Stall Surprise og Terje Svendsen Trener: Terje Svendsen Oppdretter: Stutteri Ryderbæksgård |
|||||||||
| 2 | 8 | Odin's Raven (IRE) | 800 | 0.49.1 | 4 000 | Pia Høiom | 20 | |||
| 3 | 3 | River Scape (USA) | 800 | 0.49.4 | 3 000 | Jan Roager | 88 | |||
| 4 | 7 | Blue Talent (SWE) | 800 | 0.49.5 | 1 800 | Janos Tandari | 147 | |||
| 5 | 2 | Tamdown Flyer (GB) | 800 | 0.49.6 | 1 200 | Steven Hamblett | 99 | |||
| 6 | 1 | Chinook (IRE) | 800 | 0.51.9 | Colin Gauntlett | 62 | ||||
| 7 | 5 | Cockfosters (GB) | 800 | 0.49.8 | Samuel Dudley | 63 | ||||
| 8 | 6 | Fast Hussar (GB) | 800 | 0.49.9 | Helen Nordahl | 75 | ||||
| Vunnet: |
|---|
Løp 8
Start: Tid 21:05
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Jockey | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Marielito (FR) | 1780 | 2.07.8 | 8 000 | Janos Tandari | 23 | |||
|
Far: Kenmare (FR) Mor: Ukjent hoppe |
Eier: Stall Nero Trener: Terje Dahl * Oppdretter: Eugene Cashman |
|||||||||
| 2 | 4 | Jellaby Rose (GB) | 1780 | 2.08.5 | 3 200 | Andy Auld | 35 | |||
| 3 | 8 | Lucy (DEN) | 1780 | 2.08.9 | 2 400 | Joe Youds | 128 | |||
| 4 | 10 | African Heron (GB) | 1780 | 2.09.6 | 1 450 | Chris Cordrey | 39 | |||
| 5 | 5 | Queen Kong (IRE) | 1780 | 2.12.6 | 950 | Trond Jørgensen | 63 | |||
| 6 | 6 | Juventus (IRE) | 1780 | 2.13.1 | Lars Kelp | 106 | ||||
| 7 | 1 | Bold Tudor (IRE) | 1780 | 2.16.0 | David Coates | 115 | ||||
| 8 | 2 | Different Lady (IRE) | 1780 | 2.16.1 | Colin Gauntlett | 215 | ||||
| Strøket | 7 | Blue Eyes (SWE) | 1780 | STR | Ken Stott | 0 | ||||
| Strøket | 3 | Arctic Joker | 1780 | STR | Brian Reilly | 0 | ||||
| Vunnet: |
|---|